Browse Knight-Funded Ideas
You are viewing 1—24 of 73 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Benevolent crowd funding platform | Benevolent, NFP | Charlotte and others | $200,000 | 01.01.2013 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Harvey B. Gantt Center Exhibits | Afro-American Cultural Center, Inc. | Charlotte | $50,000 | 01.08.2012 |
| Charlotte Arts Journalism Alliance | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $57,500 | 01.07.2012 |
| Concierto | Trustees of Davidson College | Charlotte | $30,000 | 01.07.2012 |
| Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $1,135,000 | 01.07.2012 |
| XO Laptops for Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $2,888,000 | 01.07.2012 |
| Dangerous Liaisons | North Carolina Dance Theatre | Charlotte | $60,000 | 01.06.2012 |
| DonorsChoose.org | DonorsChoose.org | Charlotte, Miami | $62,000 | 01.02.2012 |
| McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $70,000 | 01.12.2011 |
| Digital Outreach | Mint Museum of Art Inc. | Charlotte | $107,500 | 01.09.2011 |
| Educational Outreach | Community School of the Arts | Charlotte | $40,000 | 01.09.2011 |
| Light Factory Lecture Series | Light Factory | Charlotte | $50,000 | 01.09.2011 |
| Madama Butterfly Outreach | Opera Carolina | Charlotte | $68,000 | 01.09.2011 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| Virtuosi Tour to Miami, Charlotte, Macon | Sphinx Organization | Charlotte and others | $40,000 | 01.06.2011 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Women of Tomorrow: Philadelphia, Detroit, Charlotte, Palm Beach | Women of Tomorrow Mentor & Scholarship Program | Charlotte and others | $2,999,923 | 13.12.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Random Acts of Culture: Charlotte | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| James L. Knight School of Communication at Queens University | Queens University of Charlotte | Charlotte | $5,750,000 | 01.10.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.06.2010 |
| Bechtler Museum of Modern Art | Andreas H. Bechtler Arts Foundation | Charlotte | $107,500 | 01.06.2010 |
Knight Foundation