Browse Knight-Funded Ideas
You are viewing 1—21 of 21 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Central Carolina Community Foundation | Central Carolina Community Foundation | Columbia | $2,500,000 | 01.01.2010 |
| Computers for Job-help Center | Richland County Public Library | Columbia | $438,000 | 07.12.2009 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.01.2009 |
| BG Time | Central Carolina Community Foundation | Columbia | $383,332 | 08.12.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $5,550 | 01.08.2008 |
| Homeless housing program | United Way of the Midlands | Columbia | $5,000,000 | 01.06.2008 |
| Southeastern Council of Foundations | Southeastern Council of Foundations | Bradenton and others | $7,500 | 01.04.2007 |
| United Way of the Midlands | United Way of the Midlands | Columbia | $1,000,000 | 04.12.2006 |
| Central Carolina Community Foundation | Central Carolina Community Foundation | Columbia | $30,000 | 01.08.2006 |
| Richland County School District One | Richland County School District One | Columbia | $339,000 | 01.12.2005 |
| University of South Carolina Research Foundation | University of South Carolina Research Foundation | Columbia | $246,000 | 01.11.2005 |
| Vital Connections of the Midlands | Vital Connections of the Midlands | Columbia | $25,000 | 01.11.2005 |
| Columbia Museum of Art | Columbia Museum of Art | Columbia | $236,500 | 01.09.2005 |
| EdVenture Children's Museum | EdVenture Children's Museum | Columbia | $197,400 | 01.09.2005 |
| Riverbanks Zoological Park Society | Riverbanks Zoological Park Society | Columbia | $231,400 | 01.09.2005 |
| Trustus, Inc. | Trustus, Inc. | Columbia | $188,000 | 01.09.2005 |
| William J. Brennan Jr. Center for Justice | William J. Brennan Jr. Center for Justice | Akron and others | $200,000 | 01.06.2005 |
| The Columbia City Ballet Company | The Columbia City Ballet Company | Columbia | $50,000 | 01.05.2005 |
| Afterschool Alliance | Afterschool Alliance | Akron and others | $750,000 | 15.03.2005 |
| University of South Carolina Research Foundation | University of South Carolina Research Foundation | Columbia | $125,500 | 15.03.2005 |
| Family Service Center | Family Service Center | Columbia | $20,000 | 01.03.2005 |
Knight Foundation