Browse Knight-Funded Ideas
You are viewing 1—24 of 53 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Benevolent crowd funding platform | Benevolent, NFP | Charlotte and others | $200,000 | 01.01.2013 |
| Girls Who Code | Girls Who Code | Detroit and others | $435,000 | 10.12.2012 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| "Disconnect" | San Jose Repertory Theatre | San Jose/Silicon Valley | $10,000 | 01.08.2012 |
| Mexican Heritage Plaza performances | Abhinaya Dance Company of San Jose | San Jose/Silicon Valley | $10,000 | 01.08.2012 |
| Favortree | NeighborGoods | San Jose/Silicon Valley | $350,000 | 01.04.2012 |
| In Our Hands/En Nuestras Manos | Somos Mayfair | San Jose/Silicon Valley | $775,000 | 01.04.2012 |
| Community PlanIT | Emerson College | Akron and others | $675,000 | 12.12.2011 |
| Spanish-language Professional Development | Creative Capital Foundation | Miami, San Jose/Silicon Valley | $40,000 | 01.09.2011 |
| Globaloria | World Wide Workshop for Children's Media Technology & Learning | San Jose/Silicon Valley | $950,000 | 01.07.2011 |
| Mobile Vote App | Silicon Valley Community Foundation | San Jose/Silicon Valley | $37,000 | 01.07.2011 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| SoFA | 1stACT Silicon Valley | San Jose/Silicon Valley | $1,810,000 | 01.07.2011 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Arts4School | Community School of Music and Arts | San Jose/Silicon Valley | $100,000 | 01.03.2011 |
| Cinequest: Picture the Possibilities | Cinequest Inc. | San Jose/Silicon Valley | $75,000 | 01.03.2011 |
| New Pathways for the Arts | City of San Jose | San Jose/Silicon Valley | $35,000 | 01.01.2011 |
| Puccini's La Boheme | Opera San Jose Inc. | San Jose/Silicon Valley | $45,000 | 01.01.2011 |
| Random Acts of Culture: San Jose | Symphony Silicon Valley | San Jose/Silicon Valley | $30,000 | 01.12.2010 |
| San Jose Public Library Foundation | San Jose Public Library Foundation | San Jose/Silicon Valley | $246,420 | 07.12.2009 |
| Mobilizing America's Youth | Mobilizing America's Youth | Charlotte and others | $0 | 01.08.2009 |
| The Extraordinaries (via Tides Fdn.) | Tides Center | San Jose/Silicon Valley | $250,000 | 01.08.2009 |
| Zero1 - The Art and Technology Network | ZERO ONE - The Art and Technology Network | San Jose/Silicon Valley | $975,000 | 01.06.2009 |
Knight Foundation