Browse Knight-Funded Ideas
You are viewing 1—24 of 26 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| KaBOOM! | KaBOOM! | Akron and others | $1,510,000 | 12.12.2011 |
| Fiscal Agency Program | The Miami Foundation, Inc. | Miami | $49,585 | 01.11.2011 |
| 2012 Annual Conference | Grantmakers in the Arts | Miami | $150,000 | 01.10.2011 |
| Laptops for Holmes Elementary School | One Laptop per Child Foundation | Miami | $245,000 | 01.10.2011 |
| Power2Give.org tool for nonprofit arts | Arts and Science Council-Charlotte/Mecklenburg | Miami | $250,000 | 01.09.2011 |
| Spanish-language Professional Development | Creative Capital Foundation | Miami, San Jose/Silicon Valley | $40,000 | 01.09.2011 |
| Miami-Dade Broadband Coalition Outreach | Miami-Dade Broadband Coalition | Miami | $80,000 | 01.08.2011 |
| Miami-Dade Public Library System | Miami-Dade Public Library System | Miami | $805,755 | 01.07.2011 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| The Children's Movement of Florida | The Early Childhood Initiative Foundation | Miami | $250,000 | 01.07.2011 |
| Virtuosi Tour to Miami, Charlotte, Macon | Sphinx Organization | Charlotte and others | $40,000 | 01.06.2011 |
| DASH Design Competition | The Miami Foundation, Inc. | Miami | $95,000 | 15.05.2011 |
| TEDx Miami Event | TEDxMIA, Inc. | Miami | $64,000 | 15.05.2011 |
| City Year | City Year | Miami | $150,000 | 01.05.2011 |
| National Urban Fellows | National Urban Fellows | Miami | $70,000 | 01.05.2011 |
| Network for Teaching Entrepreneurship | Network for Teaching Entrepreneurship | Miami, Philadelphia | $120,000 | 01.05.2011 |
| Random Acts of Culture | Sixth Floor Trio | Miami | $36,000 | 01.05.2011 |
| ReServe Miami | Human Services Coalition of Dade County | Miami | $50,000 | 01.05.2011 |
| Knight Fellows Program at RSMAS | University of Miami | Miami | $235,000 | 01.04.2011 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Read My Pins: The Madeleine Albright Collection | Miami Dade College Foundation | Miami | $25,000 | 01.04.2011 |
| Strong Women, Strong Girls South Florida | Strong Women, Strong Girls Inc. | Miami | $157,500 | 01.04.2011 |
| E-Libraries: Miami | Hialeah Public Libraries | Miami | $164,000 | 15.03.2011 |
Knight Foundation