Browse Knight-Funded Ideas
You are viewing 25—48 of 92 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Awesome Foundation News Taskforce | The Institute On Higher Awesome Studies, Inc. | $244,000 | 23.06.2011 | |
| DocumentCloud Reader Annotations | Investigative Reporters and Editors | $320,000 | 23.06.2011 | |
| FrontlineSMS | The Kiwanja Foundation | $250,000 | 23.06.2011 | |
| NextDrop | NextDrop | $375,000 | 23.06.2011 | |
| Openblock Rural | The School of Journalism and Mass Communication Foundation of North Carolina | $275,000 | 23.06.2011 | |
| Overview | The Associated Press | $475,000 | 23.06.2011 | |
| SwiftRiver | Ushahidi Inc. | $250,000 | 23.06.2011 | |
| The Public Laboratory | The Public Laboratory for Open Technology and Science | $500,000 | 23.06.2011 | |
| The State Decoded | Waldo Jaquith | $165,000 | 23.06.2011 | |
| Tiziano 360 | The Tiziano Project | $200,000 | 23.06.2011 | |
| Zeega | Media and Place Productions | $420,000 | 23.06.2011 | |
| iWitness | Adaptive Path | $360,000 | 23.06.2011 | |
| Front Porch Forum | Front Porch Forum | $220,000 | 01.10.2010 | |
| Stroome | Stroome | $230,000 | 01.09.2010 | |
| CitySeed | Arizona State University | $93,600 | 01.08.2010 | |
| CityTracking | Stamen Design, LLC | $412,000 | 01.08.2010 | |
| GoMap Riga | Society Technologies Foundation | $265,000 | 01.08.2010 | |
| Local Wiki | Wiki Spot | $360,500 | 01.08.2010 | |
| NowSpots | NowSpots, Inc. | $260,000 | 01.08.2010 | |
| One-Eight | November Eleven | $202,000 | 01.08.2010 | |
| Order in the Court 2.0 | Trustees of Boston University | $250,000 | 01.08.2010 | |
| PRX StoryMarket | PRX Inc. | $75,000 | 01.08.2010 | |
| The Cartoonist | Georgia Tech Research Corp | $378,000 | 01.08.2010 | |
| TileMill 2.0 (aka Tilemapping) | Development Seed Inc | $76,960 | 01.08.2010 |
Knight Foundation