Browse Knight-Funded Ideas
You are viewing 1—24 of 72 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| James L. Knight School of Communication at Queens University | Queens University of Charlotte | Charlotte | $5,750,000 | 01.10.2010 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $5,000,000 | 01.01.2010 |
| Knight Theater: Arts and Science Council | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $5,000,000 | 01.09.2006 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $3,300,000 | 01.10.2007 |
| Women of Tomorrow: Philadelphia, Detroit, Charlotte, Palm Beach | Women of Tomorrow Mentor & Scholarship Program | Charlotte and others | $2,999,923 | 13.12.2010 |
| XO Laptops for Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $2,888,000 | 01.07.2012 |
| NPower Charlotte Region, Inc. | NPower Charlotte Region, Inc. | Charlotte | $2,750,000 | 08.12.2008 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Citizen Schools | Citizen Schools, Inc. | Charlotte | $2,100,000 | 10.03.2008 |
| North Carolina Dance Theater | North Carolina Dance Theatre | Charlotte | $1,500,000 | 01.12.2008 |
| Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $1,135,000 | 01.07.2012 |
| Innovation Institute: McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $1,130,000 | 01.07.2008 |
| Everyblock | Tides Center | Charlotte and others | $1,100,000 | 12.03.2007 |
| Catawba Lands Conservancy | Catawba Lands Conservancy | Charlotte | $1,000,000 | 10.12.2007 |
| Charlotte Center for Urban Ministry: Moore Place | Charlotte Center for Urban Ministry | Charlotte | $1,000,000 | 01.10.2009 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Public Library of Charlotte and Mecklenburg County | Public Library of Charlotte and Mecklenburg County | Charlotte | $804,100 | 01.10.2009 |
| The Center on Budget and Policy Priorities | The Center on Budget and Policy Priorities | Akron and others | $800,000 | 01.07.2005 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
| Catawba Lands Conservancy | Catawba Lands Conservancy | Charlotte | $550,000 | 01.12.2005 |
| Levine Museum of the New South | Levine Museum of the New South | Charlotte | $400,000 | 01.10.2007 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $250,000 | 01.12.2006 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $250,000 | 01.07.2006 |
Knight Foundation