Browse Knight-Funded Ideas
You are viewing 25—48 of 199 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| CoBrA—Multidisciplinary Response to International Collaboration | Museum of Art Fort Lauderdale | Miami | $300,000 | 01.10.2011 |
| MOCA Art Institute at the Museum of Contemporary Art | Museum of Contemporary Art North Miami | Miami | $300,000 | 01.10.2011 |
| New Works Fund | Miami City Ballet | Miami | $300,000 | 01.10.2011 |
| Ballet + Orchestra Collaboration | Miami City Ballet | Miami | $250,000 | 15.12.2008 |
| Classical South Florida | Classical South Florida | Miami, Palm Beach County | $250,000 | 01.12.2008 |
| MCB Strategic Planning | Miami City Ballet | Miami | $250,000 | 01.12.2011 |
| Merce in Miami | Performing Arts Center Trust, Inc. | Miami | $250,000 | 01.08.2006 |
| Miami City Ballet | Miami City Ballet | Miami | $250,000 | 01.09.2012 |
| Miami Dade College Foundation | Miami Dade College Foundation | Miami | $250,000 | 01.02.2006 |
| Power2Give.org tool for nonprofit arts | Arts and Science Council-Charlotte/Mecklenburg | Miami | $250,000 | 01.09.2011 |
| Seraphic Fire Chamber Orchestra | Seraphic Fire, Inc. | Miami | $250,000 | 01.09.2007 |
| IDEA@theBass | Bass Museum of Art | Miami | $240,000 | 01.12.2009 |
| Unexpected Opera in Unexpected Places | Florida Grand Opera | Miami | $240,000 | 01.10.2011 |
| ArtWorks | Arts for Learning Miami | Miami | $225,000 | 01.10.2012 |
| Free For All | Florida Grand Opera | Miami | $200,000 | 01.12.2009 |
| Free Gospel Sundays at the Arsht Center for the Performing Arts | Performing Arts Center Trust, Inc. | Miami | $200,000 | 01.12.2009 |
| Here & Now Festival | Miami Light Project | Miami | $200,000 | 15.12.2008 |
| Knight Masterworks Season | Performing Arts Center Trust, Inc. | Miami | $200,000 | 01.10.2010 |
| Large-Scale Outdoor Sculpture | Fairchild Tropical Botanic Garden | Miami | $200,000 | 01.12.2009 |
| Miami City Ballet | Miami City Ballet | Miami | $200,000 | 15.12.2010 |
| Sleepless Night 2011 | City of Miami Beach | Miami | $200,000 | 01.12.2010 |
| uVu | Community Television Foundation of S. Florida Television Station WPBT | Miami, Palm Beach County | $200,000 | 01.12.2006 |
| O, Miami 2012 | University of Wynwood | Miami | $175,000 | 01.12.2011 |
| 2012 Annual Conference | Grantmakers in the Arts | Miami | $150,000 | 01.10.2011 |
Knight Foundation