Browse Knight-Funded Ideas
You are viewing 1—24 of 151 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Knight School Education Series Endowment | Miami Art Museum of Dade County Association | Miami | $10,000,000 | 10.12.2007 |
| New Economy Initiative | Community Foundation for Southeast Michigan | Detroit | $10,000,000 | 12.03.2007 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Detroit and others | $5,500,000 | 10.12.2007 |
| Knight Exhibition Series Endowment | Museum of Contemporary Art North Miami | Miami | $5,000,000 | 10.12.2007 |
| Knight New Media Endowment | New World Symphony | Miami | $5,000,000 | 10.12.2007 |
| OneCommunity | OneCommunity | $4,500,000 | 10.12.2007 | |
| Living Cities | Living Cities | $4,000,000 | 12.03.2007 | |
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $3,515,000 | 01.10.2007 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $3,300,000 | 01.10.2007 |
| Breakthrough Miami | Breakthrough Miami Inc. | Miami | $3,250,000 | 01.10.2007 |
| Gulf Coast Business Council | Gulf Coast Business Council | $2,768,000 | 01.10.2007 | |
| Blue Grass Community Foundation | Blue Grass Community Foundation | Lexington | $2,550,000 | 10.12.2007 |
| Northeast Entrepreneur Fund Inc | Northeast Entrepreneur Fund Inc | Duluth | $2,500,000 | 01.10.2007 |
| Gallup, Inc. | Gallup, Inc. | $2,371,000 | 01.10.2007 | |
| Boys & Girls Clubs of South Central Kansas | Boys & Girls Clubs of South Central Kansas | Wichita | $2,000,000 | 10.12.2007 |
| Camillus House | Camillus House | Miami | $2,000,000 | 01.07.2007 |
| Fund For Our Economic Future | Fund For Our Economic Future | Akron | $2,000,000 | 12.03.2007 |
| Gulf Coast Renaissance Corporation | Gulf Coast Renaissance Corporation | $2,000,000 | 01.10.2007 | |
| The Franklin Institute | The Franklin Institute | Philadelphia | $2,000,000 | 01.07.2007 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $1,820,000 | 01.10.2007 |
| Silicon Valley Education Foundation | Silicon Valley Education Foundation | San Jose/Silicon Valley | $1,729,240 | 01.10.2007 |
| New Profit Inc. | New Profit Inc. | $1,717,000 | 01.07.2007 | |
| Jobs for the Future | Jobs for the Future | $1,350,000 | 10.12.2007 | |
| Holy Cross Children's Services | Holy Cross Children's Services | Detroit | $1,300,000 | 10.12.2007 |
Knight Foundation