Browse Knight-Funded Ideas
You are viewing 49—72 of 361 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Jack & JIll Children's Center | Jack & Jill Children's Center | Miami | $405,000 | 20.09.2005 |
| Council for Educational Change | Council for Educational Change | Miami | $400,000 | 01.07.2010 |
| LegalArt Residency | Cannonball Miami | Miami | $400,000 | 01.12.2008 |
| O Cinema | Living Arts Trust, Inc. | Miami | $400,000 | 15.12.2008 |
| The Light Box at Goldman Warehouse | Miami Light Project | Miami | $400,000 | 01.12.2009 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $360,000 | 01.12.2005 |
| Suited for Success | Suited for Success | Miami | $334,800 | 01.07.2005 |
| Miami Children's Museum | Miami Children's Museum | Miami | $320,000 | 20.09.2005 |
| HealthNewsFlorida.org | Health Foundation of South Florida | Miami | $302,000 | 07.12.2009 |
| CoBrA—Multidisciplinary Response to International Collaboration | Museum of Art Fort Lauderdale | Miami | $300,000 | 01.10.2011 |
| MOCA Art Institute at the Museum of Contemporary Art | Museum of Contemporary Art North Miami | Miami | $300,000 | 01.10.2011 |
| New Works Fund | Miami City Ballet | Miami | $300,000 | 01.10.2011 |
| Ballet + Orchestra Collaboration | Miami City Ballet | Miami | $250,000 | 15.12.2008 |
| Big Brothers Big Sisters of Greater Miami | Big Brothers Big Sisters of Greater Miami | Miami | $250,000 | 01.09.2008 |
| Classical South Florida | Classical South Florida | Miami, Palm Beach County | $250,000 | 01.12.2008 |
| Community Partnership For Homeless | Chapman Partnership Inc. | Miami | $250,000 | 01.12.2006 |
| Elevate Miami | City of Miami Little Haiti Cultural Center | Miami | $250,000 | 01.12.2007 |
| IDB Miami 2008 Host Committee | IDB Miami 2008 Host Committee, Inc. | Miami | $250,000 | 01.04.2008 |
| MCB Strategic Planning | Miami City Ballet | Miami | $250,000 | 01.12.2011 |
| Merce in Miami | Performing Arts Center Trust, Inc. | Miami | $250,000 | 01.08.2006 |
| Miami Dade College Foundation | Miami Dade College Foundation | Miami | $250,000 | 01.02.2006 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $250,000 | 01.12.2007 |
| National Urban Fellows | National Urban Fellows | Miami | $250,000 | 01.07.2012 |
| O, Miami Poetry Festival | University of Wynwood | Miami | $250,000 | 01.05.2010 |
Knight Foundation