Browse Knight-Funded Ideas
You are viewing 1—24 of 90 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| YMCA Aberdeen | Young Men's Christian Association (Aberdeen) | Aberdeen | $138,000 | 01.12.2006 |
| Akron Art Museum | Akron Art Museum | Akron | $2,000,000 | 14.03.2006 |
| Akron Marathon Charitable Corporation | Akron Marathon Charitable Corporation | Akron | $0 | 01.03.2006 |
| Akron Public Schools | Akron Public Schools | Akron | $275,000 | 01.07.2006 |
| Akron Public Schools : ExEL | Akron Public Schools | Akron | $203,000 | 01.08.2006 |
| Living Cities | Living Cities | Biloxi | $250,000 | 01.06.2006 |
| Boulder Civic Forum | The Community Foundation Serving Boulder County | Boulder | $250,000 | 01.12.2006 |
| Development Communications Associates | Development Communications Associates | Boulder and others | $216,000 | 01.06.2006 |
| Community Foundations of Florida | Community Foundations of Florida | Bradenton and others | $150,000 | 01.04.2006 |
| Knight Youth Voice | Volunteer Services of Manatee County | Bradenton | $142,000 | 01.12.2006 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $250,000 | 01.12.2006 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $250,000 | 01.07.2006 |
| Richard Florida Creativity Group | Richard Florida Creativity Group | Charlotte and others | $85,000 | 01.10.2006 |
| Samaritan House | Samaritan House | Charlotte | $75,000 | 01.07.2006 |
| Central Carolina Community Foundation | Central Carolina Community Foundation | Columbia | $30,000 | 01.08.2006 |
| United Way of the Midlands | United Way of the Midlands | Columbia | $1,000,000 | 04.12.2006 |
| Muscogee County School District | Muscogee County School District | Columbus | $56,500 | 01.12.2006 |
| National Infantry Foundation | National Infantry Foundation | Columbus | $1,000,000 | 04.12.2006 |
| Focus: HOPE | Focus: HOPE | Detroit | $80,000 | 01.05.2006 |
| Focus: HOPE | Focus: HOPE | Detroit | $1,000,000 | 04.12.2006 |
| Intel Americas | Intel Americas, Inc. | Detroit | $240,069 | 01.12.2006 |
| Pacific News Service | Pacific News Service | Detroit and others | $500,000 | 01.07.2006 |
| Shorebank Enterprise Detroit | Shorebank Enterprise Detroit | Detroit | $3,980,000 | 04.12.2006 |
| U Snap Bac Non Profit Housing Corporation | U Snap Bac Non Profit Housing Corporation | Detroit | $250,000 | 01.12.2006 |
Knight Foundation