Browse Knight-Funded Ideas
You are viewing 1—24 of 64 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Student African American Brotherhood | Student African American Brotherhood | Akron and others | $200,000 | 01.10.2010 |
| Student African American Brotherhood | Student African American Brotherhood | Akron and others | $200,000 | 01.10.2010 |
| 2010 Berlin Biennial | Miami Dade College Foundation | Miami | $10,000 | 01.06.2010 |
| 52nd Silver Knight Awards | The Miami Herald Charities, Inc. | Miami | $75,000 | 01.05.2010 |
| @Listening Gallery | South Florida Composers Alliance | Miami | $75,000 | 01.12.2010 |
| Architectural Contest | DawnTown, Inc. | Miami | $150,000 | 01.12.2010 |
| Art Street | WLRN Inc. | Miami | $40,000 | 01.12.2010 |
| Arts & Business Council of Miami | Arts & Business Council of Miami | Miami | $70,000 | 01.08.2010 |
| Bass Museum Curatorial Fellowships | Bass Museum of Art | Miami | $100,000 | 01.12.2010 |
| Big Night In Little Haiti | Rhythm Foundation Inc. | Miami | $125,000 | 01.12.2010 |
| BioBlitz : The National Geographic Society | The National Geographic Society | Miami | $90,000 | 01.05.2010 |
| Borscht Film Festival | Borscht Corporation | Miami | $150,000 | 01.12.2010 |
| Catholic Charities Legal Services Archdiocese of Miami | Catholic Charities Legal Services Archdiocese of Miami Inc. | Miami | $100,000 | 01.05.2010 |
| Challenges of Poverty, Health and Sustainability : FIU 2010 Geopolitical Summit | Florida International University | Miami | $30,000 | 01.10.2010 |
| Chez Bushwick | Chez Bushwick | Miami | $12,000 | 01.08.2010 |
| Close Encounters of the Jazz Kind | WDNA-FM | Miami | $100,000 | 01.12.2010 |
| Council for Educational Change | Council for Educational Change | Miami | $400,000 | 01.07.2010 |
| Cuban/Latino Theater Archive | University of Miami | Miami | $66,000 | 01.12.2010 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami | $23,000 | 01.04.2010 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami | $24,000 | 01.12.2010 |
| Easter Seals South Florida | Easter Seals South Florida | Miami | $42,000 | 01.08.2010 |
| FANM Miami | Fanm Ayisyen Nan Miyami, Inc | Miami | $50,000 | 01.05.2010 |
| FIU Knight Creative Writing Fellowship | Florida International University Foundation | Miami | $150,000 | 01.12.2010 |
| Facts About Cuban Exiles | Facts About Cuban Exiles | Miami | $25,000 | 01.01.2010 |
Knight Foundation