Browse Knight-Funded Ideas
You are viewing 1—18 of 18 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| City of Duluth | City of Duluth | Duluth | $70,000 | 01.12.2007 |
| Civil Society Institute | Civil Society Institute | Akron and others | $225,000 | 01.08.2005 |
| Duluth Public Library | Duluth Public Library | Duluth | $160,000 | 07.12.2009 |
| Duluth-Superior Area Community Foundation | Duluth-Superior Area Community Foundation | Duluth | $1,000,000 | 01.01.2010 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Duluth | $45,000 | 01.11.2005 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Detroit and others | $5,500,000 | 10.12.2007 |
| MinnPost | MinnPost | Duluth, St Paul | $250,000 | 01.10.2007 |
| Minnesota Idea Open | Minnesota Community Foundation | Duluth, St Paul | $500,000 | 08.12.2008 |
| Minnesota Council on Foundations | Minnesota Council on Foundations | Duluth, St Paul | $5,055 | 01.06.2011 |
| Northeast Entrepreneur Fund Inc | Northeast Entrepreneur Fund Inc | Duluth | $300,000 | 20.09.2005 |
| Northeast Entrepreneur Fund Inc | Northeast Entrepreneur Fund Inc | Duluth | $2,500,000 | 01.10.2007 |
| Northeast Entrepreneur Fund Inc | Northeast Entrepreneur Fund Inc | Duluth | $225,000 | 19.12.2008 |
| Northspan Group Incorporated | Northspan Group Incorporated | Duluth | $90,000 | 01.10.2007 |
| Richard Florida Creativity Group | Richard Florida Creativity Group | Charlotte and others | $85,000 | 01.10.2006 |
| Superior Business Improvement District | Superior Business Improvement District | Duluth | $25,000 | 01.12.2006 |
| The Center on Budget and Policy Priorities | The Center on Budget and Policy Priorities | Akron and others | $800,000 | 01.07.2005 |
| University of Minnesota Duluth | University of Minnesota Duluth | Duluth | $30,000 | 01.07.2005 |
| University of Minnesota Duluth | University of Minnesota Duluth | Duluth | $200,000 | 01.12.2006 |
Knight Foundation