Browse Knight-Funded Ideas
You are viewing 1—9 of 9 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Civil Society Institute | Civil Society Institute | Akron and others | $225,000 | 01.08.2005 |
| Living Cities | Living Cities | Detroit, St Paul | $3,000,000 | 13.12.2010 |
| Local Initiative Support Corporation | Local Initiatives Support Corporation | Detroit and others | $5,500,000 | 10.12.2007 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
| Artplace | Nonprofit Finance Fund | Detroit, St Paul | $4,000,000 | 01.10.2011 |
| Digital Public Library of America | Open Knowledge Commons | Akron and others | $1,000,000 | 01.10.2012 |
| Pacific News Service | Pacific News Service | Detroit and others | $500,000 | 01.07.2006 |
| Springboard for the Arts | Springboard for the Arts | Akron and others | $75,000 | 01.07.2011 |
| The Center on Budget and Policy Priorities | The Center on Budget and Policy Priorities | Akron and others | $800,000 | 01.07.2005 |
Knight Foundation