Browse Knight-Funded Ideas
You are viewing 1—24 of 48 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $125,000 | 01.08.2007 |
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $3,515,000 | 01.10.2007 |
| SoFA | 1stACT Silicon Valley | San Jose/Silicon Valley | $1,810,000 | 01.07.2011 |
| Alum Rock Counseling Center | Alum Rock Counseling Center | San Jose/Silicon Valley | $150,000 | 01.06.2005 |
| American Leadership Forum: Common Good Collaborative | American Leadership Forum | San Jose/Silicon Valley | $1,540,000 | 01.07.2008 |
| Ballet San Jose Silicon Valley | Ballet San Jose Silicon Valley | San Jose/Silicon Valley | $30,000 | 01.08.2005 |
| C.E.O. Women - Creating Economic Opportunities For Women | C.E.O. Women - Creating Economic Opportunities for Women | San Jose/Silicon Valley | $200,000 | 01.05.2009 |
| Center for Economic Progress | Center for Economic Progress | Akron and others | $750,000 | 15.03.2005 |
| Choices for Children | Choices for Children | San Jose/Silicon Valley | $936,000 | 01.07.2006 |
| Cinequest: Picture the Possibilities | Cinequest Inc. | San Jose/Silicon Valley | $75,000 | 01.03.2011 |
| New Pathways for the Arts | City of San Jose | San Jose/Silicon Valley | $35,000 | 01.01.2011 |
| Arts4School | Community School of Music and Arts | San Jose/Silicon Valley | $100,000 | 01.03.2011 |
| Spanish-language Professional Development | Creative Capital Foundation | Miami, San Jose/Silicon Valley | $40,000 | 01.09.2011 |
| The Creative Community Index II | Cultural Initiatives Silicon Valley | San Jose/Silicon Valley | $30,000 | 01.08.2005 |
| Community PlanIT | Emerson College | Akron and others | $675,000 | 12.12.2011 |
| Generation Engage | Generation Engage | San Jose/Silicon Valley | $246,300 | 01.06.2007 |
| Girls Who Code | Girls Who Code | Detroit and others | $435,000 | 10.12.2012 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Mexican American Community Services Agency | Mexican American Community Services Agency | San Jose/Silicon Valley | $50,000 | 01.11.2005 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Mobilizing America's Youth | Mobilizing America's Youth | Charlotte and others | $0 | 01.08.2009 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
| Favortree | NeighborGoods | San Jose/Silicon Valley | $350,000 | 01.04.2012 |
| Nonprofit Technology Enterprise Network | Nonprofit Technology Enterprise Network | Akron and others | $99,849 | 01.12.2007 |
Knight Foundation