Browse Knight-Funded Ideas
You are viewing 25—48 of 72 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $150,000 | 01.11.2005 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $250,000 | 01.12.2006 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $250,000 | 01.07.2006 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $3,300,000 | 01.10.2007 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $50,000 | 01.03.2008 |
| Foundation for the Carolinas | Foundation for the Carolinas, Inc. | Charlotte | $5,000,000 | 01.01.2010 |
| Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $1,135,000 | 01.07.2012 |
| XO Laptops for Project L.I.F.T. | Foundation for the Carolinas, Inc. | Charlotte | $2,888,000 | 01.07.2012 |
| Generation Engage | Generation Engage | Charlotte | $246,300 | 01.06.2007 |
| National Citizenship Collaboration | Immigrant Legal Resource Center | Charlotte and others | $2,345,000 | 01.07.2011 |
| Johnson & Wales University | Johnson & Wales University | Charlotte | $50,000 | 01.11.2005 |
| Land for Tomorrow | Land for Tomorrow | Charlotte | $50,000 | 01.11.2005 |
| Courage: The Carolina Story That Changed America | Levine Museum of the New South | Charlotte | $50,000 | 01.06.2010 |
| Levine Museum of the New South | Levine Museum of the New South | Charlotte | $400,000 | 01.10.2007 |
| Light Factory Lecture Series | Light Factory | Charlotte | $50,000 | 01.09.2011 |
| Innovation Institute: McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $1,130,000 | 01.07.2008 |
| McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $80,000 | 01.06.2010 |
| McColl Center for Visual Art | McColl Center for Visual Art | Charlotte | $70,000 | 01.12.2011 |
| Mecklenburg Ministries | Mecklenburg Ministries | Charlotte | $240,000 | 01.12.2007 |
| Digital Outreach | Mint Museum of Art Inc. | Charlotte | $107,500 | 01.09.2011 |
| Mobilize.org: Democracy 2.0 | Mobilizing America's Youth | Charlotte and others | $1,000,000 | 01.04.2011 |
| Mobilizing America's Youth | Mobilizing America's Youth | Charlotte and others | $0 | 01.08.2009 |
| NPower Charlotte Region, Inc. | NPower Charlotte Region, Inc. | Charlotte | $2,750,000 | 08.12.2008 |
| National Council of YMCAs of America | National Council of YMCAs of the USA | Charlotte and others | $750,000 | 10.12.2007 |
Knight Foundation