Browse Knight-Funded Ideas
You are viewing 1561—1584 of 1,942 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Miami Fellows Initiative | The Miami Foundation | Miami | $200,000 | 01.08.2005 |
| Miami Film Festival Fund | The Miami Foundation | Miami | $500,000 | 01.10.2012 |
| News21 Project | The Miami Foundation | $2,100,000 | 01.07.2011 | |
| Recovers.org | The Miami Foundation | $340,000 | 18.06.2012 | |
| The MIami Foundation | The Miami Foundation | Miami | $1,000,000 | 12.03.2007 |
| The Miami Foundation | The Miami Foundation | Miami | $16,028 | 01.11.2012 |
| The Miami Foundation | The Miami Foundation | Miami | $5,500,000 | 01.12.2009 |
| uVu Video | The Miami Foundation | Miami | $103,000 | 01.07.2010 |
| 52nd Silver Knight Awards | The Miami Herald Charities, Inc. | Miami | $75,000 | 01.05.2010 |
| Silver Knight Awards | The Miami Herald Charities, Inc. | Miami | $210,000 | 01.01.2011 |
| The Miami Rail | The Miami Rail | $25,000 | 01.04.2012 | |
| Residency Program | The Miami Symphony Orchestra - MISO | Miami | $45,000 | 01.10.2012 |
| Miami World Cinema Center | The Miami World Cinema Center | Miami | $750,000 | 15.12.2008 |
| MinnPost.com (Donor-funded News Beats) | The Minneapolis Foundation | St Paul | $100,000 | 08.12.2008 |
| BioBlitz : The National Geographic Society | The National Geographic Society | Miami | $90,000 | 01.05.2010 |
| The National Governors Association Center for Best Practices | The National Governors Association Center for Best Practices | $150,000 | 01.12.2007 | |
| The National Lesbian and Gay Journalists Association | The National Lesbian and Gay Journalists Association | $20,000 | 01.10.2009 | |
| The New Detroit Science Center | The New Detroit Science Center | Detroit | $150,000 | 15.03.2005 |
| Data Toys | The New School | $49,646 | 30.11.2012 | |
| Beyond Bullets | The New York Community Trust | $62,000 | 07.12.2009 | |
| Feet in Two Worlds | The New York Community Trust | $110,500 | 01.07.2010 | |
| The North Carolina A&T State University: Black College Wire | The North Carolina A&T State University | $100,000 | 01.12.2007 | |
| The Ohio State University | The Ohio State University Foundation | $31,000 | 01.12.2009 | |
| The Ohio State University | The Ohio State University Foundation | $177,300 | 01.10.2007 |
Knight Foundation