Browse Knight-Funded Ideas
You are viewing 1—24 of 211 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 76th Annual US Conference of Mayors Meeting | 76th Annual US Conference of Mayors Host Committee | Miami | $25,000 | 01.06.2008 |
| Absolutely Aberdeen | Absolutely Aberdeen | Aberdeen | $250,000 | 19.12.2008 |
| Alliance for Human Services | Alliance for Human Services | Miami | $25,000 | 01.01.2008 |
| American Leadership Forum: Common Good Collaborative | American Leadership Forum | San Jose/Silicon Valley | $1,540,000 | 01.07.2008 |
| Ariel Education Initiative | Ariel Education Initiative | $6,000 | 10.06.2008 | |
| News21 Project | Arizona State University | $4,875,000 | 01.07.2008 | |
| ArtCenter/South Florida | ArtCenter South Florida | Miami | $150,000 | 01.12.2008 |
| Giants in the City | Artformz, LLC | Miami | $60,000 | 01.12.2008 |
| Community News Network | Associated Students UCLA | $275,000 | 10.03.2008 | |
| Bas Fisher Invitational | Bas Fisher Invitational | Miami | $150,000 | 01.12.2008 |
| Bctv.org | Berks County Community Foundation | $255,000 | 08.12.2008 | |
| Big Brothers Big Sisters of Greater Miami | Big Brothers Big Sisters of Greater Miami | Miami | $250,000 | 01.09.2008 |
| W. Gerald Austen Bioinnovation Institute in Akron | BioInnovation Institute in Akron | Akron | $20,000,000 | 15.09.2008 |
| LegalArt Residency | Cannonball Miami | Miami | $400,000 | 01.12.2008 |
| Dilworth Plaza Redevelopment | Center City District Foundation | Philadelphia | $850,000 | 01.07.2008 |
| BG Time | Central Carolina Community Foundation | Columbia | $383,332 | 08.12.2008 |
| Central Community Redevelopment Agency | Central Community Redevelopment Agency | Bradenton | $75,000 | 01.10.2008 |
| Community Partnership For Homeless | Chapman Partnership Inc. | Miami | $240,000 | 01.09.2008 |
| Chi-Town Daily News | Chi-Town Daily News | $95,000 | 01.12.2008 | |
| Children First Fund: The Chicago Public School Foundation | Children First Fund: The Chicago Public School Foundation | $13,000 | 10.06.2008 | |
| Leggo My Demo | Chris Chrebet | Miami | $30,000 | 15.12.2008 |
| Citizen Schools | Citizen Schools, Inc. | Charlotte | $2,100,000 | 10.03.2008 |
| Citizen Schools | Citizen Schools, Inc. | $3,060,000 | 01.07.2008 | |
| City Year Miami | City Year | Miami | $1,200,000 | 10.03.2008 |
Knight Foundation