Browse Knight-Funded Ideas
You are viewing 217—240 of 249 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| United Methodist Urban Ministry of Wichita | United Methodist Urban Ministry of Wichita | Wichita | $62,000 | 01.09.2005 |
| United Way of Miami-Dade | United Way of Miami-Dade | Miami | $150,000 | 01.11.2005 |
| United Way of the Big Bend | United Way of the Big Bend | Tallahassee | $35,000 | 01.08.2005 |
| Whole Child Connection project | United Way of the Big Bend | Tallahassee | $50,000 | 01.11.2005 |
| News21 | University of California, Berkeley | $1,500,000 | 15.03.2005 | |
| University of Kansas Center for Resarch | University of Kansas Center for Research | $200,000 | 01.02.2005 | |
| University of Maryland | University of Maryland Foundation | $100,000 | 01.01.2005 | |
| University of Maryland | University of Maryland Foundation | $30,000 | 01.08.2005 | |
| University of Minnesota Duluth | University of Minnesota Duluth | Duluth | $30,000 | 01.07.2005 |
| Committee of Concerned Journalists | University of Missouri | $2,280,000 | 20.09.2005 | |
| National Freedom of Information Coalition | University of Missouri | $1,700,000 | 20.09.2005 | |
| University of South Carolina Research Foundation | University of South Carolina Research Foundation | Columbia | $125,500 | 15.03.2005 |
| University of South Carolina Research Foundation | University of South Carolina Research Foundation | Columbia | $246,000 | 01.11.2005 |
| Urban League: Assets to Build Community Project | Urban League of Broward County | Miami | $557,300 | 01.07.2005 |
| Vera Institute of Justice | Vera Institute of Justice | Charlotte | $225,000 | 01.06.2005 |
| Virginia Coalition for Open Government | Virginia Coalition for Open Government | $200,000 | 01.05.2005 | |
| Visioneering Wichita | Visioneering Wichita | Wichita | $100,000 | 01.10.2005 |
| Vital Connections of the Midlands | Vital Connections of the Midlands | Columbia | $25,000 | 01.11.2005 |
| WNYC | WNYC Radio | $150,000 | 01.05.2005 | |
| Washington News Council | Washington News Council | $125,000 | 01.05.2005 | |
| Weaver Industries | Weaver Industries | Akron | $36,000 | 01.04.2005 |
| Wellsys Corporation | Wellsys Corporation | Columbus | $45,000 | 01.11.2005 |
| Western Kentucky University | Western Kentucky University | $100,000 | 04.05.2005 | |
| Wildacres Retreat | Wildacres Retreat | Charlotte | $100,000 | 01.11.2005 |
Knight Foundation