Browse Knight-Funded Ideas
You are viewing 1—6 of 6 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| C.E.O. Women - Creating Economic Opportunities For Women | C.E.O. Women - Creating Economic Opportunities for Women | San Jose/Silicon Valley | $200,000 | 01.05.2009 |
| Mobilizing America's Youth | Mobilizing America's Youth | Charlotte and others | $0 | 01.08.2009 |
| New Foundry Social Ventures | Rubicon Programs | Philadelphia, San Jose/Silicon Valley | $250,000 | 01.05.2009 |
| San Jose Public Library Foundation | San Jose Public Library Foundation | San Jose/Silicon Valley | $246,420 | 07.12.2009 |
| The Extraordinaries (via Tides Fdn.) | Tides Center | San Jose/Silicon Valley | $250,000 | 01.08.2009 |
| Zero1 - The Art and Technology Network | ZERO ONE - The Art and Technology Network | San Jose/Silicon Valley | $975,000 | 01.06.2009 |
Knight Foundation