Browse Knight-Funded Ideas
You are viewing 1—12 of 12 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Knight Digital Media Center | University of California, Berkeley | $250,000 | 01.06.2012 | |
| News21 Project Deans Meeting | Harvard University | $50,000 | 01.05.2012 | |
| News21 Accountability Project | Northwestern University | $115,000 | 01.10.2011 | |
| News21: 'Chasing the Campaign' | University of Southern California | $115,000 | 01.10.2011 | |
| News21: 'Hunting Corruption' | University of California, Berkeley | $115,000 | 01.10.2011 | |
| News21: 'New York World' | Columbia University | $115,000 | 01.10.2011 | |
| News21: 'Powering A Nation' | University of North Carolina at Chapel Hill | $115,000 | 01.10.2011 | |
| News21 Project | The Miami Foundation, Inc. | $2,100,000 | 01.07.2011 | |
| News21 | Harvard University | $450,000 | 01.07.2008 | |
| News21 Project | Arizona State University | $4,875,000 | 01.07.2008 | |
| News21 Project Deans Meetings | Harvard University | $200,000 | 07.04.2005 | |
| News21 | University of California, Berkeley | $1,500,000 | 15.03.2005 |
Knight Foundation