Browse Knight-Funded Ideas
You are viewing 1—24 of 37 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| ArtServe: Arts Calendar | ArtServe Inc. | Miami | $150,000 | 15.12.2007 |
| American for the Arts: NAMP Conference | Americans for the Arts | Miami | $51,000 | 14.12.2007 |
| Knight Exhibition Series Endowment | Museum of Contemporary Art North Miami | Miami | $5,000,000 | 10.12.2007 |
| Knight New Media Endowment | New World Symphony | Miami | $5,000,000 | 10.12.2007 |
| Knight School Education Series Endowment | Miami Art Museum of Dade County Association | Miami | $10,000,000 | 10.12.2007 |
| Centro Mater | Centro Mater | Miami | $4,600 | 01.12.2007 |
| College Summit | College Summit | Miami | $100,000 | 01.12.2007 |
| Elevate Miami | City of Miami Little Haiti Cultural Center | Miami | $250,000 | 01.12.2007 |
| Hands on Miami | Hands on Miami Inc. | Miami | $205,000 | 01.12.2007 |
| Miami Dade College: Miami Leadership Roundtable Speaker Series | Miami Dade College | Miami | $75,000 | 01.12.2007 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $250,000 | 01.12.2007 |
| New World School of the Arts | New World School of the Arts | Miami | $100,000 | 01.12.2007 |
| New World Symphony | New World Symphony | Miami | $100,000 | 01.12.2007 |
| OneCommunity | OneCommunity | Miami | $100,000 | 01.12.2007 |
| Miami Dade College Foundation | Miami Dade College Foundation | Miami | $6,210 | 01.11.2007 |
| Breakthrough Miami | Breakthrough Miami Inc. | Miami | $3,250,000 | 01.10.2007 |
| Florida International University | Florida International University | Miami | $100,000 | 01.10.2007 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $1,820,000 | 01.10.2007 |
| Miami-Dade Public Library Project L.E.A.D. | Miami-Dade Public Library Foundation Inc | Miami | $10,000 | 01.10.2007 |
| Network for Teaching Entrepreneurship | Network for Teaching Entrepreneurship | Miami | $600,000 | 01.10.2007 |
| United Way of Miami-Dade | United Way of Miami-Dade | Miami | $10,000 | 01.10.2007 |
| Seraphic Fire Chamber Orchestra | Seraphic Fire, Inc. | Miami | $250,000 | 01.09.2007 |
| World Equestrian Games Planning | University of Miami | Lexington, Miami | $0 | 03.07.2007 |
| Camillus House | Camillus House | Miami | $2,000,000 | 01.07.2007 |
Knight Foundation