Browse Knight-Funded Ideas
You are viewing 49—72 of 151 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Manatee Chamber Foundation | Manatee Chamber Foundation | Bradenton | $20,000 | 01.12.2007 |
| Mecklenburg Ministries | Mecklenburg Ministries | Charlotte | $240,000 | 01.12.2007 |
| Miami Dade College: Miami Leadership Roundtable Speaker Series | Miami Dade College | Miami | $75,000 | 01.12.2007 |
| Miami-Dade County Public Schools | Miami-Dade County Public Schools | Miami | $250,000 | 01.12.2007 |
| Midtown, Inc. | Midtown, Inc. | Columbus | $150,000 | 01.12.2007 |
| New World School of the Arts | New World School of the Arts | Miami | $100,000 | 01.12.2007 |
| New World Symphony | New World Symphony | Miami | $100,000 | 01.12.2007 |
| Nonprofit Technology Enterprise Network | Nonprofit Technology Enterprise Network | Akron and others | $99,849 | 01.12.2007 |
| OneCommunity | OneCommunity | Miami | $100,000 | 01.12.2007 |
| Pennsylvania State University | The Pennsylvania State University | State College | $150,000 | 01.12.2007 |
| Pennsylvania State University | The Pennsylvania State University | State College | $245,000 | 01.12.2007 |
| Please Touch Museum | Please Touch Museum | Philadelphia | $100,000 | 01.12.2007 |
| Sisters of the Presentation of the Blessed Virgin Mary | Sisters of the Presentation of the Blessed Virgin Mary | Aberdeen | $250,000 | 01.12.2007 |
| The Community Foundation Serving Boulder County | The Community Foundation Serving Boulder County | Boulder | $75,000 | 01.12.2007 |
| The Detroit Institute of Arts | The Detroit Institute of Arts | Detroit | $250,000 | 01.12.2007 |
| The National Governors Association Center for Best Practices | The National Governors Association Center for Best Practices | $150,000 | 01.12.2007 | |
| The Reinvestment Fund | The Reinvestment Fund | Philadelphia | $250,000 | 01.12.2007 |
| Tubman African American Museum | Tubman African American Museum, Inc. | Macon | $241,000 | 01.12.2007 |
| Tuesday Musical Association | Tuesday Musical Association | Akron | $150,000 | 01.12.2007 |
| UNC Charlotte Urban Institute | UNC Charlotte Urban Institute | Charlotte | $225,000 | 01.12.2007 |
| Chez Panisse Foundation | Chez Panisse Foundation | $10,000 | 01.11.2007 | |
| Miami Dade College Foundation | Miami Dade College Foundation | Miami | $6,210 | 01.11.2007 |
| The Enterprise Center | The Enterprise Center | Philadelphia | $160,000 | 01.11.2007 |
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $3,515,000 | 01.10.2007 |
Knight Foundation