Browse Knight-Funded Ideas
You are viewing 1—24 of 191 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Miami City Ballet | Miami City Ballet | Miami | $200,000 | 15.12.2010 |
| Bob Graham Center for Public Service | University of Florida | $3,000,000 | 13.12.2010 | |
| Centre County Federation of Public Libraries | Centre County Community Foundation | State College | $350,000 | 13.12.2010 |
| Fund for Our Economic Future | Fund For Our Economic Future | Akron | $2,000,000 | 13.12.2010 |
| Living Cities | Living Cities | Detroit, St Paul | $3,000,000 | 13.12.2010 |
| Nonprofit Finance Fund | Nonprofit Finance Fund | $2,000,000 | 13.12.2010 | |
| Women of Tomorrow: Philadelphia, Detroit, Charlotte, Palm Beach | Women of Tomorrow Mentor & Scholarship Program | Charlotte and others | $2,999,923 | 13.12.2010 |
| @Listening Gallery | South Florida Composers Alliance | Miami | $75,000 | 01.12.2010 |
| Art Street | WLRN Inc. | Miami | $40,000 | 01.12.2010 |
| Arts and Science Council-Charlotte/Mecklenburg | Arts and Science Council-Charlotte/Mecklenburg | Charlotte | $60,000 | 01.12.2010 |
| Bass Museum Curatorial Fellowships | Bass Museum of Art | Miami | $100,000 | 01.12.2010 |
| Cuban/Latino Theater Archive | University of Miami | Miami | $66,000 | 01.12.2010 |
| Donors Forum of South Florida | Donors Forum of South Florida | Miami | $24,000 | 01.12.2010 |
| FIU Knight Creative Writing Fellowship | Florida International University Foundation | Miami | $150,000 | 01.12.2010 |
| From Rubble to Resurrection | ArtSouth | Miami | $50,000 | 01.12.2010 |
| Frost Art Museum | Florida International University Foundation | Miami | $35,000 | 01.12.2010 |
| Groundcrew Foundation | Citizen Logistics, Inc. | $150,000 | 01.12.2010 | |
| Hot Topics Discussion Series | Art and Culture Center of Hollywood | Miami | $25,000 | 01.12.2010 |
| Jerome Robbins Foundation New Essential Work Program | BalletX | Philadelphia | $25,000 | 01.12.2010 |
| Locust Arts Builders Exhibition | Locust Projects Inc. | Miami | $90,000 | 01.12.2010 |
| Merce Cunningham Dance Company's Legacy Tour | Performing Arts Center Trust, Inc. | Miami | $150,000 | 01.12.2010 |
| Merce Cunningham: Sixty-Five Years | Aperture Foundation | $45,000 | 01.12.2010 | |
| Oscar Niemeyer Interactive Exhibit | Centro Cultural Brasil-USA da Florida | Miami | $100,000 | 01.12.2010 |
| Palm Beach Poetry Festival | Palm Beach Poetry Festival, Inc. | Miami | $50,000 | 01.12.2010 |
Knight Foundation