Browse Knight-Funded Ideas
You are viewing 1—24 of 1,921 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Atavist | Atavist | $None | 03.07.2012 | |
| Captricity | Captricity | $None | 14.09.2012 | |
| Chute | Chute | $None | 17.05.2012 | |
| FOIA Machine | Center for Investigative Reporting | $None | 09.11.2012 | |
| GroundTruth | The World Press Institute | $None | 09.11.2012 | |
| Gui.de | Guide | $None | 05.02.2013 | |
| Kon*Fab | The Miami Foundation, Inc. | $None | 09.11.2012 | |
| Own Local | Own Local | $None | 01.07.2011 | |
| PolicyMic | PolicyMic | $None | 29.05.2012 | |
| Public Stuff | Public Stuff | $None | 10.10.2012 | |
| Signalnoi.se | Mohamed Nanabhay | $None | 18.06.2012 | |
| SnagFilms | SnagFilms LLC | $None | 01.05.2010 | |
| SnipSnap | SnipSnap | Philadelphia | $None | 15.06.2012 |
| Submittable | Submittable | $None | 05.02.2013 | |
| UNICEF Data Severity Index | United States Fund for UNICEF | $None | 09.11.2012 | |
| Newseum | Newseum Inc. | $25,000,000 | 10.03.2008 | |
| W. Gerald Austen Bioinnovation Institute in Akron | BioInnovation Institute in Akron | Akron | $20,000,000 | 15.09.2008 |
| Knight School Education Series Endowment | Miami Art Museum of Dade County Association | Miami | $10,000,000 | 10.12.2007 |
| New Economy Initiative | Community Foundation for Southeast Michigan | Detroit | $10,000,000 | 12.03.2007 |
| Patricia & Phillip Frost Museum of Science | Miami Museum of Science | $10,000,000 | 01.12.2011 | |
| University Park | The University of Akron | $10,000,000 | 01.09.2006 | |
| Knight Concert Hall: Miami Performing Arts Center | Performing Arts Center Foundation of Greater Miami | Miami | $6,800,850 | 01.07.2006 |
| Knight International Journalism Fellowships | International Center for Journalists | $6,000,000 | 07.12.2009 | |
| Teach for America Miami Program | Teach for America | Miami | $6,000,000 | 07.12.2009 |
Knight Foundation