Financial Information
Assets and Grant Making
| Year | Assets | New Grants | Approved | Payout |
|---|---|---|---|---|
| 2011 | $ 2,192,836,756 | 380 | $ 79,284,121 | $ 112,604,594 |
| 2010 | 2,305,269,825 | 318 | 80,045,442 | 104,920,549 |
| 2009 | 2,191,136,614 | 276 | 141,813,088 | 105,887,097 |
| 2008 | 1,972,507,394 | 263 | 138,670,778 | 116,206,414 |
| 2007 | 2,618,700,006 | 290 | 165,310,078 | 121,267,122 |
| 2006 | 2,342,624,401 | 191 | 73,799,294 | 104,310,919 |
| 2005 | 2,071,507,291 | 286 | 78,224,147 | 92,577,162 |
| 2004 | 1,939,340,905 | 329 | 99,905,480 | 90,358,608 |
| 2003 | 1,845,869,048 | 349 | 128,719,470 | 90,400,477 |
| 2002 | 1,718,236,238 | 459 | 80,949,242 | 85,617,981 |
| 2001 | 1,900,829,942 | 319 | 86,433,075 | 84,970,064 |
| 2000 | 2,198,985,122 | 356 | 93,365,465 | 69,983,125 |
| 1999 | 1,888,543,168 | 311 | 69,541,641 | 53,142,772 |
Investment Summary
2012 Asset Allocation
-
Fixed Income & Cash: 16%
-
Private Equity & Real Estate: 17%
-
Global Equity: 39%
-
Hedge Funds: 20%
-
Commodities: 8%
Tax Returns
These are our summary tax return documents. If you wish to see additional schedules please contact the Knight Foundation Communications Department at (305) 908-2622 or e-mail adams@knightfoundation.org.
Audited Financial Statements
More Information
Please visit GuideStar.com for additional information on Knight Foundation.
Knight Foundation