Browse Knight-Funded Ideas
You are viewing 1—24 of 197 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| ACT for Alexandria | ACT for Alexandria | $102,000 | 07.12.2009 | |
| Abraham Lincoln Bicentennial Commission Foundation | Abraham Lincoln Bicentennial Commission Foundation | Miami | $38,000 | 01.07.2009 |
| Akron Community Foundation | Akron Community Foundation | Akron | $5,500,000 | 01.12.2009 |
| Akron Digital Media Center | Akron Community Foundation | Akron | $350,000 | 07.12.2009 |
| Akron Public Schools | Akron Public Schools | Akron | $211,000 | 01.12.2009 |
| Akron-Summit County Public Library | Akron-Summit County Public Library | Akron | $240,000 | 01.10.2009 |
| Alexander Mitchell Public Library | Alexander Mitchell Public Library | Aberdeen | $59,000 | 01.10.2009 |
| Allen County Public Library Foundation | Allen County Public Library Foundation | Fort Wayne | $135,000 | 07.12.2009 |
| American Red Cross, Horry County | American Red Cross, Horry County Chapter | Myrtle Beach | $100,000 | 24.04.2009 |
| Area/Code Entertainment | Area/Code Entertainment LLC | $203,605 | 01.08.2009 | |
| Write for Arkansas | Arkansas Community Foundation ("ARCF") | $252,000 | 07.12.2009 | |
| Asian American Journalists Association | Asian American Journalists Association | $20,000 | 01.10.2009 | |
| BankAtlantic Foundation | BankAtlantic Foundation | Miami | $100,000 | 01.12.2009 |
| IDEA@theBass | Bass Museum of Art | Miami | $240,000 | 01.12.2009 |
| Blue Grass Community Foundation | Blue Grass Community Foundation | Lexington | $560,000 | 01.10.2009 |
| Virtual Street Corners | Boston Cyberarts, Inc. | $40,000 | 01.07.2009 | |
| Broward Public Library Foundation | Broward Public Library Foundation | Miami | $100,000 | 01.10.2009 |
| C.E.O. Women - Creating Economic Opportunities For Women | C.E.O. Women - Creating Economic Opportunities for Women | San Jose/Silicon Valley | $200,000 | 01.05.2009 |
| Be Counted, Represent | California Community Foundation | $72,000 | 07.12.2009 | |
| Center for Investigative Reporting, California Watch | Center for Investigative Reporting | $1,320,000 | 01.07.2009 | |
| Center of Innovation for Biomaterials in Orthopaedic Research | Center of Innovation for Biomaterials in Orthopaedic Research | Wichita | $2,100,000 | 01.10.2009 |
| Central Pennsylvania 2-1-1 | Centre County Community Foundation | $225,000 | 07.12.2009 | |
| Channel One Network: Five Freedoms | Channel One Network | $200,000 | 01.11.2009 | |
| Chapin Memorial Library | Chapin Memorial Library | Myrtle Beach | $65,000 | 01.10.2009 |
Knight Foundation