Browse Knight-Funded Ideas
You are viewing 1—24 of 27 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $125,000 | 01.08.2007 |
| 1st ACT Silicon Valley | 1stACT Silicon Valley | San Jose/Silicon Valley | $3,515,000 | 01.10.2007 |
| American for the Arts: NAMP Conference | Americans for the Arts | Miami | $51,000 | 14.12.2007 |
| ArtServe: Arts Calendar | ArtServe Inc. | Miami | $150,000 | 15.12.2007 |
| Bradenton Downtown Development Authority | Bradenton Downtown Development Authority | Bradenton | $234,000 | 01.12.2007 |
| Business Leaders for Michigan | Detroit Renaissance Foundation | Detroit | $250,000 | 01.12.2007 |
| Detroit Symphony Orchestra Hall | Detroit Symphony Orchestra Hall | Detroit | $100,000 | 01.12.2007 |
| Knight Concert Hall: Miami Performing Arts Center | Performing Arts Center Foundation of Greater Miami | Miami | $0 | 01.03.2007 |
| Knight Exhibition Series Endowment | Museum of Contemporary Art North Miami | Miami | $5,000,000 | 10.12.2007 |
| Knight New Media Endowment | New World Symphony | Miami | $5,000,000 | 10.12.2007 |
| Knight School Education Series Endowment | Miami Art Museum of Dade County Association | Miami | $10,000,000 | 10.12.2007 |
| Levine Museum of the New South | Levine Museum of the New South | Charlotte | $400,000 | 01.10.2007 |
| Manatee Chamber Foundation | Manatee Chamber Foundation | Bradenton | $20,000 | 01.12.2007 |
| Miami Dade College Foundation | Miami Dade College Foundation | Miami | $6,210 | 01.11.2007 |
| Miami-Dade County Department of Cultural Affairs | Miami-Dade County Department of Cultural Affairs | Miami | $125,000 | 01.04.2007 |
| Miami-Dade Public Library Project L.E.A.D. | Miami-Dade Public Library Foundation Inc | Miami | $10,000 | 01.10.2007 |
| Michigan State University: Wharton Center | Michigan State University | $15,000 | 01.06.2007 | |
| New World Symphony | New World Symphony | Miami | $100,000 | 01.12.2007 |
| Please Touch Museum | Please Touch Museum | Philadelphia | $100,000 | 01.12.2007 |
| Seraphic Fire Chamber Orchestra | Seraphic Fire, Inc. | Miami | $250,000 | 01.09.2007 |
| Smithsonian Institute: Star-Spangled Banner Project | Smithsonian Institution | $100,000 | 01.10.2007 | |
| Summit County Chapter - Ohio Music Teachers Association | Summit County Chapter - Ohio Music Teachers Association | Akron | $52,200 | 01.09.2007 |
| The Detroit Institute of Arts | The Detroit Institute of Arts | Detroit | $250,000 | 01.12.2007 |
| The Free Library of Philadelphia | The Free Library of Philadelphia | Philadelphia | $75,000 | 01.04.2007 |
Knight Foundation