Browse Knight-Funded Ideas
You are viewing 1—24 of 240 results.
| Project | Grantee Name | Community | Amount | Awarded |
|---|---|---|---|---|
| Endeavor Miami | Endeavor Initiative | Miami | $2,000,000 | 10.12.2012 |
| Expanding Code for America | Code for America Labs, Inc. | Macon and others | $5,020,000 | 10.12.2012 |
| Girls Who Code | Girls Who Code | Detroit and others | $435,000 | 10.12.2012 |
| GovLab (The Governance Lab) | New York University | $3,120,000 | 10.12.2012 | |
| Honoring Mitch Kaplan at MBFI | Miami Book Fair International | Miami | $30,000 | 10.12.2012 |
| Put TED Ideas into Action | The Sapling Foundation | $985,000 | 10.12.2012 | |
| University Park | University Park Development Corporation | Akron | $6,000,000 | 10.12.2012 |
| Census.IRE.org | Investigative Reporters and Editors | $449,750 | 01.12.2012 | |
| Civic Data Challenge | National Conference on Citizenship | $200,000 | 01.12.2012 | |
| Knight International Journalism Fellows | International Center for Journalists | $3,150,000 | 01.12.2012 | |
| Open Elections | Investigative Reporters and Editors | $200,000 | 01.12.2012 | |
| Pop Up Archive | Pop Up Archive | $300,000 | 01.12.2012 | |
| Safecast Radiation & Air Quality | Momoko Ito Foundation | $399,600 | 01.12.2012 | |
| The LAB Miami Co-working Space | Miami CoWorking LLC | Miami | $250,000 | 01.12.2012 |
| University Park | University Park Development Corporation | Akron | $1,875,000 | 01.12.2012 |
| Community crime watch neighborhood portal | North Central Texas Council of Governments | $47,500 | 30.11.2012 | |
| Data Toys | The New School | $49,646 | 30.11.2012 | |
| Open Gender Tracking Project | Bocoup LLC | $30,000 | 30.11.2012 | |
| FOIA Machine | Center for Investigative Reporting | $None | 09.11.2012 | |
| GroundTruth | The World Press Institute | $None | 09.11.2012 | |
| Kon*Fab | The Miami Foundation, Inc. | $None | 09.11.2012 | |
| UNICEF Data Severity Index | United States Fund for UNICEF | $None | 09.11.2012 | |
| Student African American Brotherhood | Student African American Brotherhood | Detroit, Philadelphia | $205,000 | 01.11.2012 |
| The Miami Foundation | The Miami Foundation, Inc. | Miami | $16,028 | 01.11.2012 |
Knight Foundation